LEADERBOARD
$160,000 BONUS PROGRAM
Open | 1064.5 | MORGAN CROMER | STEVIES GOTTA GUN |
---|---|---|---|
Open | 884 | CASS TATUM | SHIMMY SHAKE |
Open | 875 | AUSTIN SHEPARD | BILLLIONS |
Open | 863.5 | KENNETH PLATT | HALS VOODOO CHILD |
Open | 660.5 | MORGAN CROMER | COOL GUITAR |
Open | 658.5 | KENNETH PLATT | AREYBE |
Open | 657.5 | CULLEN CHARTIER | SHESA LIL SHADY |
Open | 648.5 | GRANT SETNICKA | STEVIES JEWEL |
Amateur | 648.5 | AVA PETERSON | PAYDEY |
Open | 438.5 | CULLEN CHARTIER | SWING WIDE |
Open | 437.5 | ADAN BANUELOS | STYLISH STEVIE BABE |
Open | 437 | MONTY BUNTIN | VON DEESEL |
Open | 436 | BEAU GALYEAN | BREYKIN BAD |
Open | 436 | GRANT SETNICKA | STEVIE LONG LEGS |
Open | 435.5 | TOSTEN PETERSON | REYVONN |
Open | 435 | LLOYD DENNIS COX | THIRTY FOUR RED |
Open | 434 | LLOYD DENNIS COX | VOODOO TOY |
Amateur | 433 | NIKI BARNES | SPOOKYS ROXY REY |
Open | 433 | MORGAN CROMER | SQUEAKYVOODOCHILD |
Open | 432 | MICHAEL COOPER | STYLISH LITTLE WING |
Open | 432 | CASS TATUM | REY VON HICAPOO |
Open | 428.5 | MATT MILLER | STEVIE REY BLONDE |
Open | 427.5 | RODRIGO TABOGA | STEVIE CHIX |
NonPro | 425 | KADIE WEEKS HERMES | STYLISH VAUGHN |
Amateur | 425 | CHARLES RUSSELL BUSHAW | EDENS EDGE |
Amateur | 424.5 | MONTE LAMB | SQUEAKYVOODOCHILD |
Amateur | 423.5 | THOMAS DEREGT | STEVIE LONG LEGS |
Open | 414 | CASS TATUM | MOMS GOT A HARLEY |
Amateur | 409 | ANGIE HIGHLAND | GUITAR MAN |
Amateur | 406 | KEVIN SMITH | THIRTY FOUR RED |
Amateur | 399 | ROSS HARDESTER | REYNIN IRON |
Open | 391 | JOSHUA K HOFELDT | VON LADY |
Open | 218.5 | LLOYD DENNIS COX | LENNY REY |
Amateur | 215.5 | ROBERT THIGPEN , JR. | STEVIES JEWEL |
Open | 215.5 | RODRIGO TABOGA | TEXAS REYN |
Open | 215.5 | RODRIGO TABOGA | REY VON COWGIRL |
NonPro | 215 | CHAD BUSHAW | EDENS EDGE |
NonPro | 215 | BRYAN BARTON | LILY VON SHTUPP |
Open | 214 | JADE M KELLER | VREY SUPERSTITIOUS |
Amateur | 214 | BRYAN BARTON | LILY VON SHTUPP |
Open | 213 | CODY HEDLUND | PINKY REY VON 19 |
Amateur | 212.5 | TREY FRICKE | LOVE STRUCK BABIE |
Open | 212 | MONTY BUNTIN | REYNIN IRON |
NonPro | 211.5 | MONTE LAMB | SQUEAKYVOODOCHILD |
NonPro | 210 | AVA PETERSON | PAYDEY |
Open | 208 | JAMES PAYNE | STEVIE MAGIC |
NonPro | 207.5 | NIKI BARNES | SPOOKYS ROXY REY |
Open | 195 | ALLIE HARTMAN | TIP TOE |
NonPro | 193 | CHAD BUSHAW | WHITE IVERSON |
NonPro | 191 | TREY FRICKE | LOVE STRUCK BABIE |
Amateur | 180 | CHARLES RUSSELL BUSHAW | WHITE IVERSON |
Open | 180 | ADAN BANUELOS | SWEET ON STEVIE |
Amateur | 180 | MELISSA DRUMMOND | LOVE STRUCK BABE |
Amateur | 180 | KELLEY CARSWELL-HANEBERG | VREY SUPERSTITIOUS |
Open | 648.5 | CLAY JOHNSON | ANIMALESQUE |
---|---|---|---|
Amateur | 410 | ERIC VAN BOEKEL | ANIMALESQUE |
NonPro | 180 | ERIC VAN BOEKEL | ANIMALESQUE |
this is a live feed of results brought to you by:
BEAU GALYEAN STALLION SERVICES
please refresh browser to view the most up-to-date results
Open | 1064.5 | MORGAN CROMER | STEVIES GOTTA GUN |
---|---|---|---|
Open | 884 | CASS TATUM | SHIMMY SHAKE |
Open | 875 | AUSTIN SHEPARD | BILLLIONS |
Open | 863.5 | KENNETH PLATT | HALS VOODOO CHILD |
Open | 660.5 | MORGAN CROMER | COOL GUITAR |
Open | 658.5 | KENNETH PLATT | AREYBE |
Open | 657.5 | CULLEN CHARTIER | SHESA LIL SHADY |
Open | 648.5 | GRANT SETNICKA | STEVIES JEWEL |
Amateur | 648.5 | AVA PETERSON | PAYDEY |
Open | 438.5 | CULLEN CHARTIER | SWING WIDE |
Open | 437.5 | ADAN BANUELOS | STYLISH STEVIE BABE |
Open | 437 | MONTY BUNTIN | VON DEESEL |
Open | 436 | BEAU GALYEAN | BREYKIN BAD |
Open | 436 | GRANT SETNICKA | STEVIE LONG LEGS |
Open | 435.5 | TOSTEN PETERSON | REYVONN |
Open | 435 | LLOYD DENNIS COX | THIRTY FOUR RED |
Open | 434 | LLOYD DENNIS COX | VOODOO TOY |
Amateur | 433 | NIKI BARNES | SPOOKYS ROXY REY |
Open | 433 | MORGAN CROMER | SQUEAKYVOODOCHILD |
Open | 432 | MICHAEL COOPER | STYLISH LITTLE WING |
Open | 432 | CASS TATUM | REY VON HICAPOO |
Open | 428.5 | MATT MILLER | STEVIE REY BLONDE |
Open | 427.5 | RODRIGO TABOGA | STEVIE CHIX |
NonPro | 425 | KADIE WEEKS HERMES | STYLISH VAUGHN |
Amateur | 425 | CHARLES RUSSELL BUSHAW | EDENS EDGE |
Amateur | 424.5 | MONTE LAMB | SQUEAKYVOODOCHILD |
Amateur | 423.5 | THOMAS DEREGT | STEVIE LONG LEGS |
Open | 414 | CASS TATUM | MOMS GOT A HARLEY |
Amateur | 409 | ANGIE HIGHLAND | GUITAR MAN |
Amateur | 406 | KEVIN SMITH | THIRTY FOUR RED |
Amateur | 399 | ROSS HARDESTER | REYNIN IRON |
Open | 391 | JOSHUA K HOFELDT | VON LADY |
Open | 218.5 | LLOYD DENNIS COX | LENNY REY |
Amateur | 215.5 | ROBERT THIGPEN , JR. | STEVIES JEWEL |
Open | 215.5 | RODRIGO TABOGA | TEXAS REYN |
Open | 215.5 | RODRIGO TABOGA | REY VON COWGIRL |
NonPro | 215 | CHAD BUSHAW | EDENS EDGE |
NonPro | 215 | BRYAN BARTON | LILY VON SHTUPP |
Open | 214 | JADE M KELLER | VREY SUPERSTITIOUS |
Amateur | 214 | BRYAN BARTON | LILY VON SHTUPP |
Open | 213 | CODY HEDLUND | PINKY REY VON 19 |
Amateur | 212.5 | TREY FRICKE | LOVE STRUCK BABIE |
Open | 212 | MONTY BUNTIN | REYNIN IRON |
NonPro | 211.5 | MONTE LAMB | SQUEAKYVOODOCHILD |
NonPro | 210 | AVA PETERSON | PAYDEY |
Open | 208 | JAMES PAYNE | STEVIE MAGIC |
NonPro | 207.5 | NIKI BARNES | SPOOKYS ROXY REY |
Open | 195 | ALLIE HARTMAN | TIP TOE |
NonPro | 193 | CHAD BUSHAW | WHITE IVERSON |
NonPro | 191 | TREY FRICKE | LOVE STRUCK BABIE |
Amateur | 180 | CHARLES RUSSELL BUSHAW | WHITE IVERSON |
Open | 180 | ADAN BANUELOS | SWEET ON STEVIE |
Amateur | 180 | MELISSA DRUMMOND | LOVE STRUCK BABE |
Amateur | 180 | KELLEY CARSWELL-HANEBERG | VREY SUPERSTITIOUS |